summaryrefslogtreecommitdiff
path: root/pricing
diff options
context:
space:
mode:
authoryctct <yctct@yctct.com>2026-04-22 16:44:37 +0200
committeryctct <yctct@yctct.com>2026-04-22 16:44:37 +0200
commitbadd07e40c80bcf8252e20b2df87af0f197f3ce1 (patch)
tree84e34e4787820e3e690bb722645fdb3a3828ddb0 /pricing
First commit, add files
Diffstat (limited to 'pricing')
-rw-r--r--pricing74
1 files changed, 74 insertions, 0 deletions
diff --git a/pricing b/pricing
new file mode 100644
index 0000000..ab7a68e
--- /dev/null
+++ b/pricing
@@ -0,0 +1,74 @@
+# Pricing
+
+<div class="main" >
+
+## \# Nextcloud
+
+
+| EUR 200 per year | EUR 600 per year | Price on demand |
+|----------------------|-----------------------|---------------------------------|
+| | | |
+| | * Custom URL | * Custom URL |
+| * c. 5 users<sup>1</sup> | * c. 20 users<sup>1</sup> | * More than 20 users<sup>1</sup> |
+| * 10 GB storage | * 50 GB storage | * More than 50 GB of storage |
+| * Calendar | * Calendar | * Calendar |
+| * Contacts | * Contacts | * Contacts |
+| * Files | * Files | * Files |
+| | * Mail | * Mail |
+| | * Forms (surveys) | * Forms (surveys) |
+| | * Appointments | * Appointments |
+| | * Deck | * Deck |
+| | * Workspaces | * Workspaces |
+| | * and more | * and more |
+
+## \# Mattermost
+
+| EUR 100 per year | EUR 400 per year | Price on demand |
+|----------------------|-----------------------|---------------------------------|
+| | | |
+| | * Custom URL | * Custom URL |
+| * c. 20 users<sup>1</sup> | * c. 150 users<sup>1</sup> | * More than 150 users<sup>1</sup> |
+| * 3 GB storage | * 20 GB storage | * More than 20 GB of storage |
+
+
+
+## \# Big Blue Button
+
+| EUR 120 per year | EUR 600 per year | Price on demand |
+|----------------------|-----------------------|---------------------------------|
+| | | |
+| * Custom URL | * Custom URL | * Custom URL |
+| * 1 room | * 10 rooms | * More than 10 rooms |
+
+
+## \# Mailboxes (Mailcow)
+
+| EUR 24 per year | EUR 384 per year | EUR 1,824 per year |
+|----------------------|-----------------------|---------------------------------|
+| | | |
+| * Custom domains | * Custom domains | * Custom domains |
+| * Unlimited mailboxes | * Unlimited mailboxes | * Unlimited mailboxes |
+| * Unlimited incoming emails | * Unlimited incoming emails | * Unlimited incoming emails |
+| * 5 GB of storage | * 100 GB of storage | * 1 TB of storage |
+| * 35 outgoing emails per day | * 500 outgoing emails per day | * 2,000 outgoing emails per day |
+| * A Mailcow admin account | * A Mailcow admin account | * A Mailcow admin account |
+| * Wildcard email addresses | * Wildcard email addresses | * Wildcard email addresses |
+
+
+
+## \# Vaultwarden
+
+From EUR 100 per year.
+
+
+## \# Other services
+
+Prices on demand.
+
+-----
+
+<sup>1</sup> The number of users stipulated is not a strict limit. We don't charge per user. This number only indicates that resources allocated to an instance best cater for a maximum of x number of simultaneous active users, that is people using the same instance at the same time. If the number of simultaneous active users were to increase beyond this limit we might need to allocate more resources to the server running your instance. Other than that, there is no limit of sign-up per se; your instance can carry as many user-accounts as you can imagine.
+
+</div>
+
+